Actions halal
221
sur 503 du S&P 500
Actions exclues
282
49.09% du poids original
Dont doubtful
19
exclues (approche stricte)
Composition
221 actions — poids redistribues pro-rata
| # | Ticker | Entreprise | Poids | Orig. |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 14.40% | 7.34% |
| 2 | AAPL | Apple Inc | 12.28% | 6.26% |
| 3 | AVGO | Broadcom Inc | 5.97% | 3.04% |
| 4 | TSLA | Tesla Inc | 4.38% | 2.23% |
| 5 | LLY | Eli Lilly & Co | 2.57% | 1.31% |
| 6 | XOM | Exxon Mobil Corp | 1.90% | 0.97% |
| 7 | V | Visa Inc | 1.86% | 0.95% |
| 8 | MU | Micron Technology Inc | 1.82% | 0.93% |
| 9 | AMD | Advanced Micro Devices Inc | 1.75% | 0.89% |
| 10 | JNJ | Johnson & Johnson | 1.63% | 0.83% |
| 11 | INTC | Intel Corp | 1.49% | 0.76% |
| 12 | MA | Mastercard Inc | 1.31% | 0.67% |
| 13 | CAT | Caterpillar Inc | 1.24% | 0.63% |
| 14 | CVX | Chevron Corp | 1.14% | 0.58% |
| 15 | ABBV | AbbVie Inc | 1.10% | 0.56% |
| 16 | CSCO | Cisco Systems Inc | 1.08% | 0.55% |
| 17 | PG | Procter & Gamble Co/The | 1.02% | 0.52% |
| 18 | KO | Coca-Cola Co/The | 1.00% | 0.51% |
| 19 | HD | Home Depot Inc/The | 0.96% | 0.49% |
| 20 | LRCX | Lam Research Corp | 0.96% | 0.49% |
| 21 | AMAT | Applied Materials Inc | 0.92% | 0.47% |
| 22 | GEV | GE Vernova Inc | 0.84% | 0.43% |
| 23 | MRK | Merck & Co Inc | 0.82% | 0.42% |
| 24 | TXN | Texas Instruments Inc | 0.77% | 0.39% |
| 25 | LIN | Linde PLC | 0.71% | 0.36% |
| 26 | KLAC | KLA Corp | 0.67% | 0.34% |
| 27 | IBM | International Business Machines Corp | 0.65% | 0.33% |
| 28 | ANET | Arista Networks Inc | 0.65% | 0.33% |
| 29 | PEP | PepsiCo Inc | 0.65% | 0.33% |
| 30 | ADI | Analog Devices Inc | 0.59% | 0.30% |
| 31 | QCOM | QUALCOMM Inc | 0.57% | 0.29% |
| 32 | TMO | Thermo Fisher Scientific Inc | 0.53% | 0.27% |
| 33 | TJX | TJX Cos Inc/The | 0.51% | 0.26% |
| 34 | ETN | Eaton Corp PLC | 0.49% | 0.25% |
| 35 | GILD | Gilead Sciences Inc | 0.49% | 0.25% |
| 36 | STX | Seagate Technology Holdings PLC | 0.49% | 0.25% |
| 37 | ISRG | Intuitive Surgical Inc | 0.49% | 0.25% |
| 38 | UNP | Union Pacific Corp | 0.47% | 0.24% |
| 39 | ABT | Abbott Laboratories | 0.47% | 0.24% |
| 40 | WELL | Welltower Inc | 0.45% | 0.23% |
| 41 | UBER | Uber Technologies Inc | 0.45% | 0.23% |
| 42 | CRM | Salesforce Inc | 0.45% | 0.23% |
| 43 | COP | ConocoPhillips | 0.45% | 0.23% |
| 44 | PANW | Palo Alto Networks Inc | 0.43% | 0.22% |
| 45 | WDC | Western Digital Corp | 0.43% | 0.22% |
| 46 | GLW | Corning Inc | 0.41% | 0.21% |
| 47 | BKNG | Booking Holdings Inc | 0.39% | 0.20% |
| 48 | LOW | Lowe's Cos Inc | 0.39% | 0.20% |
| 49 | SPGI | S&P Global Inc | 0.37% | 0.19% |
| 50 | VRT | Vertiv Holdings | 0.37% | 0.19% |
| 51 | DHR | Danaher Corp | 0.37% | 0.19% |
| 52 | SBUX | Starbucks Corp | 0.35% | 0.18% |
| 53 | NEM | Newmont Corp | 0.35% | 0.18% |
| 54 | CRWD | Crowdstrike Holdings Inc | 0.35% | 0.18% |
| 55 | SYK | Stryker Corp | 0.33% | 0.17% |
| 56 | CEG | Constellation Energy Corp | 0.33% | 0.17% |
| 57 | PWR | Quanta Services Inc | 0.33% | 0.17% |
| 58 | PH | Parker-Hannifin Corp | 0.33% | 0.17% |
| 59 | ACN | Accenture PLC | 0.33% | 0.17% |
| 60 | INTU | Intuit Inc | 0.33% | 0.17% |
| 61 | VRTX | Vertex Pharmaceuticals Inc | 0.31% | 0.16% |
| 62 | TT | Trane Technologies PLC | 0.31% | 0.16% |
| 63 | MDT | Medtronic PLC | 0.31% | 0.16% |
| 64 | ADBE | Adobe Inc | 0.29% | 0.15% |
| 65 | MCK | McKesson Corp | 0.29% | 0.15% |
| 66 | CDNS | Cadence Design Systems Inc | 0.27% | 0.14% |
| 67 | NOW | ServiceNow Inc | 0.27% | 0.14% |
| 68 | SNPS | Synopsys Inc | 0.27% | 0.14% |
| 69 | WM | Waste Management Inc | 0.27% | 0.14% |
| 70 | CMI | Cummins Inc | 0.27% | 0.14% |
| 71 | JCI | Johnson Controls International plc | 0.27% | 0.14% |
| 72 | ADP | Automatic Data Processing Inc | 0.26% | 0.13% |
| 73 | SLB | SLB Ltd | 0.26% | 0.13% |
| 74 | BSX | Boston Scientific Corp | 0.26% | 0.13% |
| 75 | CSX | CSX Corp | 0.26% | 0.13% |
| 76 | FCX | Freeport-McMoRan Inc | 0.24% | 0.12% |
| 77 | ORLY | O'Reilly Automotive Inc | 0.24% | 0.12% |
| 78 | SHW | Sherwin-Williams Co/The | 0.24% | 0.12% |
| 79 | MPWR | Monolithic Power Systems Inc | 0.24% | 0.12% |
| 80 | EMR | Emerson Electric Co | 0.24% | 0.12% |
| 81 | CRH | CRH PLC | 0.24% | 0.12% |
| 82 | DASH | DoorDash Inc | 0.24% | 0.12% |
| 83 | CIEN | Ciena | 0.24% | 0.12% |
| 84 | MNST | Monster Beverage Corp | 0.22% | 0.11% |
| 85 | NXPI | NXP Semiconductors NV | 0.22% | 0.11% |
| 86 | EOG | EOG Resources Inc | 0.22% | 0.11% |
| 87 | MMM | 3M Co | 0.22% | 0.11% |
| 88 | VLO | Valero Energy Corp | 0.22% | 0.11% |
| 89 | ROST | Ross Stores Inc | 0.22% | 0.11% |
| 90 | ITW | Illinois Tool Works Inc | 0.22% | 0.11% |
| 91 | REGN | Regeneron Pharmaceuticals Inc | 0.22% | 0.11% |
| 92 | ECL | Ecolab Inc | 0.22% | 0.11% |
| 93 | MSI | Motorola Solutions Inc | 0.22% | 0.11% |
| 94 | NSC | Norfolk Southern Corp | 0.22% | 0.11% |
| 95 | CL | Colgate-Palmolive Co | 0.22% | 0.11% |
| 96 | BKR | Baker Hughes Co | 0.20% | 0.10% |
| 97 | CTAS | Cintas Corp | 0.20% | 0.10% |
| 98 | LITE | Lumentum Holdings | 0.20% | 0.10% |
| 99 | NKE | NIKE Inc | 0.20% | 0.10% |
| 100 | FIX | Comfort Systems USA Inc | 0.20% | 0.10% |
| 101 | RSG | Republic Services Inc | 0.20% | 0.10% |
| 102 | FTNT | Fortinet Inc | 0.20% | 0.10% |
| 103 | COHR | Coherent | 0.18% | 0.09% |
| 104 | TEL | TE Connectivity PLC | 0.18% | 0.09% |
| 105 | KEYS | Keysight Technologies Inc | 0.18% | 0.09% |
| 106 | AZO | AutoZone Inc | 0.18% | 0.09% |
| 107 | COR | Cencora Inc | 0.18% | 0.09% |
| 108 | CARR | Carrier Global Corp | 0.18% | 0.09% |
| 109 | CVNA | Carvana Co | 0.16% | 0.08% |
| 110 | GWW | WW Grainger Inc | 0.16% | 0.08% |
| 111 | CTVA | Corteva Inc | 0.16% | 0.08% |
| 112 | TER | Teradyne Inc | 0.16% | 0.08% |
| 113 | AME | AMETEK Inc | 0.16% | 0.08% |
| 114 | FAST | Fastenal Co | 0.16% | 0.08% |
| 115 | ADSK | Autodesk Inc | 0.16% | 0.08% |
| 116 | NUE | Nucor Corp | 0.16% | 0.08% |
| 117 | MCHP | Microchip Technology Inc | 0.16% | 0.08% |
| 118 | EA | Electronic Arts Inc | 0.16% | 0.08% |
| 119 | EW | Edwards Lifesciences Corp | 0.14% | 0.07% |
| 120 | ZTS | Zoetis Inc | 0.14% | 0.07% |
| 121 | GRMN | Garmin Ltd | 0.14% | 0.07% |
| 122 | EBAY | eBay Inc | 0.14% | 0.07% |
| 123 | CAH | Cardinal Health Inc | 0.14% | 0.07% |
| 124 | ROK | Rockwell Automation Inc | 0.14% | 0.07% |
| 125 | IDXX | IDEXX Laboratories Inc | 0.14% | 0.07% |
| 126 | WAB | Westinghouse Air Brake Technologies Corp | 0.14% | 0.07% |
| 127 | ODFL | Old Dominion Freight Line Inc | 0.14% | 0.07% |
| 128 | MSCI | MSCI Inc | 0.14% | 0.07% |
| 129 | DHI | DR Horton Inc | 0.12% | 0.06% |
| 130 | CBRE | CBRE Group Inc | 0.12% | 0.06% |
| 131 | ON | ON Semiconductor Corp | 0.12% | 0.06% |
| 132 | EME | EMCOR Group Inc | 0.12% | 0.06% |
| 133 | VMC | Vulcan Materials Co | 0.12% | 0.06% |
| 134 | MLM | Martin Marietta Materials Inc | 0.12% | 0.06% |
| 135 | HSY | Hershey Co/The | 0.12% | 0.06% |
| 136 | EQT | EQT Corp | 0.12% | 0.06% |
| 137 | ROP | Roper Technologies Inc | 0.12% | 0.06% |
| 138 | JBL | Jabil Inc | 0.12% | 0.06% |
| 139 | KVUE | Kenvue Inc | 0.10% | 0.05% |
| 140 | PAYX | Paychex Inc | 0.10% | 0.05% |
| 141 | STLD | Steel Dynamics Inc | 0.10% | 0.05% |
| 142 | WDAY | Workday Inc | 0.10% | 0.05% |
| 143 | KMB | Kimberly-Clark Corp | 0.10% | 0.05% |
| 144 | AXON | Axon Enterprise Inc | 0.10% | 0.05% |
| 145 | A | Agilent Technologies Inc | 0.10% | 0.05% |
| 146 | CPRT | Copart Inc | 0.10% | 0.05% |
| 147 | EXPE | Expedia Group Inc | 0.10% | 0.05% |
| 148 | IR | Ingersoll Rand Inc | 0.10% | 0.05% |
| 149 | DOV | Dover Corp | 0.10% | 0.05% |
| 150 | WAT | Waters Corp | 0.10% | 0.05% |
| 151 | TPL | Texas Pacific Land Corp | 0.10% | 0.05% |
| 152 | RMD | ResMed Inc | 0.10% | 0.05% |
| 153 | OTIS | Otis Worldwide Corp | 0.10% | 0.05% |
| 154 | TPR | Tapestry Inc | 0.08% | 0.04% |
| 155 | EL | Estee Lauder Cos Inc/The | 0.08% | 0.04% |
| 156 | GEHC | GE HealthCare Technologies Inc | 0.08% | 0.04% |
| 157 | BIIB | Biogen Inc | 0.08% | 0.04% |
| 158 | XYL | Xylem Inc/NY | 0.08% | 0.04% |
| 159 | HUBB | Hubbell Inc | 0.08% | 0.04% |
| 160 | CTRA | Coterra Energy Inc | 0.08% | 0.04% |
| 161 | ROL | Rollins Inc | 0.08% | 0.04% |
| 162 | MTD | Mettler-Toledo International Inc | 0.08% | 0.04% |
| 163 | CTSH | Cognizant Technology Solutions Corp | 0.08% | 0.04% |
| 164 | VRSN | VeriSign Inc | 0.08% | 0.04% |
| 165 | FICO | Fair Isaac Corp | 0.08% | 0.04% |
| 166 | DXCM | Dexcom Inc | 0.08% | 0.04% |
| 167 | JBHT | JB Hunt Transport Services Inc | 0.08% | 0.04% |
| 168 | ULTA | Ulta Beauty Inc | 0.08% | 0.04% |
| 169 | ALB | Albemarle Corp | 0.06% | 0.03% |
| 170 | FSLR | First Solar Inc | 0.06% | 0.03% |
| 171 | CHD | Church & Dwight Co Inc | 0.06% | 0.03% |
| 172 | PHM | PulteGroup Inc | 0.06% | 0.03% |
| 173 | NTAP | NetApp Inc | 0.06% | 0.03% |
| 174 | RL | Ralph Lauren Corp | 0.06% | 0.03% |
| 175 | VLTO | Veralto Corp | 0.06% | 0.03% |
| 176 | WSM | Williams-Sonoma Inc | 0.06% | 0.03% |
| 177 | WST | West Pharmaceutical Services Inc | 0.06% | 0.03% |
| 178 | STE | STERIS PLC | 0.06% | 0.03% |
| 179 | CHRW | CH Robinson Worldwide Inc | 0.06% | 0.03% |
| 180 | EFX | Equifax Inc | 0.06% | 0.03% |
| 181 | EXPD | Expeditors International of Washington Inc | 0.06% | 0.03% |
| 182 | PKG | Packaging Corp of America | 0.06% | 0.03% |
| 183 | INCY | Incyte Corp | 0.06% | 0.03% |
| 184 | DD | DuPont de Nemours Inc | 0.06% | 0.03% |
| 185 | LUV | Southwest Airlines Co | 0.06% | 0.03% |
| 186 | FFIV | F5 Inc | 0.06% | 0.03% |
| 187 | LII | Lennox International Inc | 0.06% | 0.03% |
| 188 | FTV | Fortive Corp | 0.06% | 0.03% |
| 189 | BR | Broadridge Financial Solutions Inc | 0.06% | 0.03% |
| 190 | TSCO | Tractor Supply Co | 0.06% | 0.03% |
| 191 | NVR | NVR Inc | 0.06% | 0.03% |
| 192 | SMCI | Super Micro Computer Inc | 0.04% | 0.02% |
| 193 | PTC | PTC Inc | 0.04% | 0.02% |
| 194 | IEX | IDEX Corp | 0.04% | 0.02% |
| 195 | TRMB | Trimble Inc | 0.04% | 0.02% |
| 196 | NDSN | Nordson Corp | 0.04% | 0.02% |
| 197 | LULU | Lululemon Athletica Inc | 0.04% | 0.02% |
| 198 | GNRC | Generac Holdings Inc | 0.04% | 0.02% |
| 199 | J | Jacobs Solutions Inc | 0.04% | 0.02% |
| 200 | MAS | Masco Corp | 0.04% | 0.02% |
| 201 | DECK | Deckers Outdoor Corp | 0.04% | 0.02% |
| 202 | TYL | Tyler Technologies Inc | 0.04% | 0.02% |
| 203 | MKC | McCormick & Co Inc/MD | 0.04% | 0.02% |
| 204 | ALGN | Align Technology Inc | 0.04% | 0.02% |
| 205 | PNR | Pentair PLC | 0.04% | 0.02% |
| 206 | AVY | Avery Dennison Corp | 0.04% | 0.02% |
| 207 | COO | Cooper Cos Inc/The | 0.04% | 0.02% |
| 208 | PODD | Insulet Corp | 0.04% | 0.02% |
| 209 | ALLE | Allegion plc | 0.04% | 0.02% |
| 210 | GDDY | GoDaddy Inc | 0.04% | 0.02% |
| 211 | TTD | Trade Desk Inc/The | 0.04% | 0.02% |
| 212 | JKHY | Jack Henry & Associates Inc | 0.04% | 0.02% |
| 213 | ZBRA | Zebra Technologies Corp | 0.04% | 0.02% |
| 214 | CLX | Clorox Co/The | 0.04% | 0.02% |
| 215 | SWKS | Skyworks Solutions Inc | 0.04% | 0.02% |
| 216 | IT | Gartner Inc | 0.04% | 0.02% |
| 217 | TECH | Bio-Techne Corp | 0.02% | 0.01% |
| 218 | AOS | A O Smith Corp | 0.02% | 0.01% |
| 219 | FDS | FactSet Research Systems Inc | 0.02% | 0.01% |
| 220 | POOL | Pool Corp | 0.02% | 0.01% |
| 221 | EPAM | EPAM Systems Inc | 0.02% | 0.01% |
Actions exclues
282 actions non conformes ou douteuses — 49.09% du S&P 500 original
| Ticker | Entreprise | Poids original | Statut |
|---|---|---|---|
| BRK.B | Berkshire Hathaway Inc | 1.55% | Non conforme |
| JPM | JPMorgan Chase & Co | 1.27% | Non conforme |
| ORCL | Oracle Corp | 0.75% | Non conforme |
| BAC | Bank of America Corp | 0.58% | Non conforme |
| UNH | UnitedHealth Group Inc | 0.51% | Non conforme |
| MS | Morgan Stanley | 0.46% | Non conforme |
| GE | General Electric Co | 0.46% | Non conforme |
| GS | Goldman Sachs Group Inc/The | 0.41% | Non conforme |
| PM | Philip Morris International Inc | 0.39% | Non conforme |
| WFC | Wells Fargo & Co | 0.38% | Non conforme |
| RTX | RTX Corp | 0.36% | Non conforme |
| AXP | American Express Co | 0.33% | Non conforme |
| C | Citigroup Inc | 0.33% | Non conforme |
| TMUS | T-Mobile US Inc | 0.32% | Non conforme |
| MCD | McDonald's Corp | 0.31% | Non conforme |
| NEE | NextEra Energy Inc | 0.31% | Non conforme |
| VZ | Verizon Communications Inc | 0.31% | Non conforme |
| DIS | Walt Disney Co/The | 0.28% | Non conforme |
| T | AT&T Inc | 0.28% | Non conforme |
| BA | Boeing Co/The | 0.27% | Non conforme |
| AMGN | Amgen Inc | 0.27% | Non conforme |
| SNDK | Sandisk Corp/DE | 0.27% | Non conforme |
| APH | Amphenol Corp | 0.27% | Non conforme |
| BLK | Blackrock Inc | 0.25% | Non conforme |
| SCHW | Charles Schwab Corp/The | 0.24% | Non conforme |
| DE | Deere & Co | 0.24% | Non conforme |
| BX | Blackstone Inc | 0.24% | Non conforme |
| PFE | Pfizer Inc | 0.23% | Non conforme |
| DELL | Dell Technologies Inc | 0.21% | Non conforme |
| HON | Honeywell International Inc | 0.20% | Non conforme |
| PLD | Prologis Inc | 0.20% | Non conforme |
| CB | Chubb Ltd | 0.19% | Non conforme |
| MO | Altria Group Inc | 0.19% | Non conforme |
| COF | Capital One Financial Corp | 0.19% | Non conforme |
| BMY | Bristol-Myers Squibb Co | 0.18% | Non conforme |
| LMT | Lockheed Martin Corp | 0.18% | Non conforme |
| PGR | Progressive Corp/The | 0.18% | Non conforme |
| SO | Southern Co/The | 0.17% | Non conforme |
| EQIX | Equinix Inc | 0.16% | Non conforme |
| CVS | CVS Health Corp | 0.16% | Non conforme |
| CME | CME Group Inc | 0.16% | Non conforme |
| DUK | Duke Energy Corp | 0.15% | Non conforme |
| CMCSA | Comcast Corp | 0.15% | Non conforme |
| HCA | HCA Healthcare Inc | 0.15% | Non conforme |
| HWM | Howmet Aerospace Inc | 0.15% | Non conforme |
| MAR | Marriott International Inc/MD | 0.14% | Non conforme |
| FDX | FedEx Corp | 0.14% | Non conforme |
| GD | General Dynamics Corp | 0.14% | Non conforme |
| KKR | KKR & Co Inc | 0.14% | Non conforme |
| WMB | Williams Cos Inc/The | 0.14% | Non conforme |
| BK | Bank of New York Mellon Corp/The | 0.14% | Non conforme |
| UPS | United Parcel Service Inc | 0.14% | Non conforme |
| PNC | PNC Financial Services Group Inc/The | 0.14% | Non conforme |
| ICE | Intercontinental Exchange Inc | 0.13% | Non conforme |
| USB | US Bancorp | 0.13% | Non conforme |
| AMT | American Tower Corp | 0.13% | Non conforme |
| ABNB | Airbnb Inc | 0.13% | Non conforme |
| ELV | Elevance Health Inc | 0.12% | Non conforme |
| NOC | Northrop Grumman Corp | 0.12% | Non conforme |
| MRSH | Marsh & McLennan Cos Inc | 0.12% | Non conforme |
| MCO | Moody's Corp | 0.12% | Non conforme |
| MDLZ | Mondelez International Inc | 0.12% | Non conforme |
| APO | Apollo Global Management Inc | 0.11% | Non conforme |
| CI | Cigna Group/The | 0.11% | Non conforme |
| AEP | American Electric Power Co Inc | 0.11% | Non conforme |
| HLT | Hilton Worldwide Holdings Inc | 0.11% | Non conforme |
| MPC | Marathon Petroleum Corp | 0.11% | Non conforme |
| KMI | Kinder Morgan Inc | 0.11% | Non conforme |
| RCL | Royal Caribbean Cruises Ltd | 0.11% | Non conforme |
| PSX | Phillips 66 | 0.11% | Non conforme |
| DLR | Digital Realty Trust Inc | 0.11% | Non conforme |
| GM | General Motors Co | 0.10% | Non conforme |
| WBD | Warner Bros Discovery Inc | 0.10% | Non conforme |
| APD | Air Products and Chemicals Inc | 0.10% | Non conforme |
| AON | Aon PLC | 0.10% | Non conforme |
| HOOD | Robinhood Markets Inc | 0.10% | Non conforme |
| SPG | Simon Property Group Inc | 0.10% | Non conforme |
| TDG | TransDigm Group Inc | 0.10% | Non conforme |
| TRV | Travelers Cos Inc/The | 0.10% | Non conforme |
| TFC | Truist Financial Corp | 0.10% | Non conforme |
| SRE | Sempra | 0.09% | Non conforme |
| PCAR | PACCAR Inc | 0.09% | Non conforme |
| O | Realty Income Corp | 0.09% | Non conforme |
| URI | United Rentals Inc | 0.09% | Non conforme |
| TGT | Target Corp | 0.09% | Non conforme |
| FANG | Diamondback Energy Inc | 0.09% | Non conforme |
| LHX | L3Harris Technologies Inc | 0.09% | Non conforme |
| OXY | Occidental Petroleum Corp | 0.09% | Non conforme |
| AFL | Aflac Inc | 0.09% | Non conforme |
| OKE | ONEOK Inc | 0.09% | Non conforme |
| D | Dominion Energy Inc | 0.09% | Non conforme |
| ALL | Allstate Corp/The | 0.08% | Non conforme |
| TRGP | Targa Resources Corp | 0.08% | Non conforme |
| AJG | Arthur J Gallagher & Co | 0.08% | Non conforme |
| ETR | Entergy Corp | 0.08% | Non conforme |
| PSA | Public Storage | 0.08% | Non conforme |
| VST | Vistra Corp | 0.08% | Non conforme |
| MET | MetLife Inc | 0.08% | Non conforme |
| NDAQ | Nasdaq Inc | 0.08% | Non conforme |
| XEL | Xcel Energy Inc | 0.08% | Non conforme |
| COIN | Coinbase Global Inc | 0.08% | Non conforme |
| DDOG | Datadog Inc | 0.08% | Non conforme |
| F | Ford Motor Co | 0.07% | Non conforme |
| EXC | Exelon Corp | 0.07% | Non conforme |
| FITB | Fifth Third Bancorp | 0.07% | Non conforme |
| DAL | Delta Air Lines Inc | 0.07% | Non conforme |
| YUM | Yum! Brands Inc | 0.07% | Non conforme |
| VTR | Ventas Inc | 0.07% | Non conforme |
| XYZ | Block Inc | 0.07% | Non conforme |
| BDX | Becton Dickinson & Co | 0.06% | Non conforme |
| CMG | Chipotle Mexican Grill Inc | 0.06% | Non conforme |
| AMP | Ameriprise Financial Inc | 0.06% | Non conforme |
| STT | State Street Corp | 0.06% | Non conforme |
| AIG | American International Group Inc | 0.06% | Non conforme |
| KR | Kroger Co/The | 0.06% | Non conforme |
| ED | Consolidated Edison Inc | 0.06% | Non conforme |
| PEG | Public Service Enterprise Group Inc | 0.06% | Non conforme |
| KDP | Keurig Dr Pepper Inc | 0.06% | Non conforme |
| CCI | Crown Castle Inc | 0.06% | Non conforme |
| WEC | WEC Energy Group Inc | 0.06% | Non conforme |
| HPE | Hewlett Packard Enterprise Co | 0.06% | Non conforme |
| IRM | Iron Mountain Inc | 0.06% | Non conforme |
| HIG | Hartford Insurance Group Inc/The | 0.06% | Non conforme |
| LYV | Live Nation Entertainment Inc | 0.06% | Non conforme |
| CCL | Carnival Corp | 0.06% | Non conforme |
| PCG | PG&E Corp | 0.06% | Non conforme |
| ADM | Archer-Daniels-Midland Co | 0.05% | Non conforme |
| IBKR | Interactive Brokers Group Inc | 0.05% | Non conforme |
| LVS | Las Vegas Sands Corp | 0.05% | Non conforme |
| SATS | EchoStar | 0.05% | Non conforme |
| SYY | Sysco Corp | 0.05% | Non conforme |
| HAL | Halliburton Co | 0.05% | Non conforme |
| PRU | Prudential Financial Inc | 0.05% | Non conforme |
| CBOE | Cboe Global Markets Inc | 0.05% | Non conforme |
| HBAN | Huntington Bancshares Inc/OH | 0.05% | Non conforme |
| ACGL | Arch Capital Group Ltd | 0.05% | Non conforme |
| FISV | Fiserv Inc | 0.05% | Non conforme |
| NRG | NRG Energy Inc | 0.05% | Non conforme |
| MTB | M&T Bank Corp | 0.05% | Non conforme |
| DVN | Devon Energy Corp | 0.05% | Non conforme |
| AEE | Ameren Corp | 0.05% | Non conforme |
| ATO | Atmos Energy Corp | 0.05% | Non conforme |
| DTE | DTE Energy Co | 0.05% | Non conforme |
| CASY | Casey's General Stores | 0.05% | Non conforme |
| VICI | VICI Properties Inc | 0.05% | Non conforme |
| NTRS | Northern Trust Corp | 0.05% | Non conforme |
| RJF | Raymond James Financial Inc | 0.05% | Non conforme |
| UAL | United Airlines Holdings Inc | 0.05% | Non conforme |
| Q | Qnity Electronics Inc | 0.05% | Non conforme |
| EXR | Extra Space Storage Inc | 0.05% | Non conforme |
| TDY | Teledyne Technologies Inc | 0.05% | Non conforme |
| DOW | Dow Inc | 0.04% | Non conforme |
| CNP | CenterPoint Energy Inc | 0.04% | Non conforme |
| PPL | PPL Corp | 0.04% | Non conforme |
| HUM | Humana Inc | 0.04% | Non conforme |
| CFG | Citizens Financial Group Inc | 0.04% | Non conforme |
| FE | FirstEnergy Corp | 0.04% | Non conforme |
| EIX | Edison International | 0.04% | Non conforme |
| ARES | Ares Management Corp | 0.04% | Non conforme |
| ES | Eversource Energy | 0.04% | Non conforme |
| KHC | Kraft Heinz Co/The | 0.04% | Non conforme |
| IQV | IQVIA Holdings Inc | 0.04% | Non conforme |
| CNC | Centene Corp | 0.04% | Non conforme |
| STZ | Constellation Brands Inc | 0.04% | Non conforme |
| WRB | W R Berkley Corp | 0.04% | Non conforme |
| AVB | AvalonBay Communities Inc | 0.04% | Non conforme |
| SYF | Synchrony Financial | 0.04% | Non conforme |
| DG | Dollar General Corp | 0.04% | Non conforme |
| CINF | Cincinnati Financial Corp | 0.04% | Non conforme |
| AWK | American Water Works Co Inc | 0.04% | Non conforme |
| EQR | Equity Residential | 0.04% | Non conforme |
| CHTR | Charter Communications Inc | 0.04% | Non conforme |
| LYB | LyondellBasell Industries NV | 0.04% | Non conforme |
| BG | Bunge Global SA | 0.04% | Non conforme |
| WTW | Willis Towers Watson PLC | 0.04% | Non conforme |
| RF | Regions Financial Corp | 0.04% | Non conforme |
| FIS | Fidelity National Information Services Inc | 0.04% | Non conforme |
| PPG | PPG Industries Inc | 0.04% | Non conforme |
| EXE | Expand Energy Corp | 0.04% | Non conforme |
| KEY | KeyCorp | 0.04% | Non conforme |
| CMS | CMS Energy Corp | 0.04% | Non conforme |
| SBAC | SBA Communications Corp | 0.04% | Non conforme |
| NI | NiSource Inc | 0.04% | Non conforme |
| L | Loews Corp | 0.03% | Non conforme |
| TSN | Tyson Foods Inc | 0.03% | Non conforme |
| DRI | Darden Restaurants Inc | 0.03% | Non conforme |
| TROW | T Rowe Price Group Inc | 0.03% | Non conforme |
| OMC | Omnicom Group Inc | 0.03% | Non conforme |
| PFG | Principal Financial Group Inc | 0.03% | Non conforme |
| LEN | Lennar Corp | 0.03% | Non conforme |
| DGX | Quest Diagnostics Inc | 0.03% | Non conforme |
| LH | Labcorp Holdings Inc | 0.03% | Non conforme |
| SW | Smurfit WestRock PLC | 0.03% | Non conforme |
| CPAY | Corpay Inc | 0.03% | Non conforme |
| GPN | Global Payments Inc | 0.03% | Non conforme |
| SNA | Snap-on Inc | 0.03% | Non conforme |
| BRO | Brown & Brown Inc | 0.03% | Non conforme |
| LNT | Alliant Energy Corp | 0.03% | Non conforme |
| HPQ | HP Inc | 0.03% | Non conforme |
| EVRG | Evergy Inc | 0.03% | Non conforme |
| CF | CF Industries Holdings Inc | 0.03% | Non conforme |
| LDOS | Leidos Holdings Inc | 0.03% | Non conforme |
| DLTR | Dollar Tree Inc | 0.03% | Non conforme |
| GIS | General Mills Inc | 0.03% | Non conforme |
| IFF | International Flavors & Fragrances Inc | 0.03% | Non conforme |
| MRNA | Moderna Inc | 0.03% | Non conforme |
| VTRS | Viatris Inc | 0.03% | Non conforme |
| AMCR | Amcor PLC | 0.03% | Non conforme |
| CDW | CDW Corp/DE | 0.03% | Non conforme |
| WY | Weyerhaeuser Co | 0.03% | Non conforme |
| INVH | Invitation Homes Inc | 0.03% | Non conforme |
| ESS | Essex Property Trust Inc | 0.03% | Non conforme |
| IP | International Paper Co | 0.03% | Non conforme |
| TXT | Textron Inc | 0.03% | Non conforme |
| BALL | Ball Corp | 0.02% | Non conforme |
| ZBH | Zimmer Biomet Holdings Inc | 0.02% | Non conforme |
| KIM | Kimco Realty Corp | 0.02% | Non conforme |
| BEN | Franklin Resources Inc | 0.02% | Non conforme |
| AKAM | Akamai Technologies Inc | 0.02% | Non conforme |
| MAA | Mid-America Apartment Communities Inc | 0.02% | Non conforme |
| HST | Host Hotels & Resorts Inc | 0.02% | Non conforme |
| GPC | Genuine Parts Co | 0.02% | Non conforme |
| REG | Regency Centers Corp | 0.02% | Non conforme |
| HII | Huntington Ingalls Industries Inc | 0.02% | Non conforme |
| APA | APA Corp | 0.02% | Non conforme |
| EG | Everest Group Ltd | 0.02% | Non conforme |
| TKO | TKO Group Holdings Inc | 0.02% | Non conforme |
