Data as of 2026-06-08 · NASDAQ 100 + S&P 500
When non-compliant stocks are removed, the index becomes more concentrated on tech leaders. Here's the concrete impact on composition.
67/101
halal stocks
34
excluded
21.9%
top stock weight (halal)
60.5%
top 5 weight (halal)
| # | Ticker | Company | Original weight | Halal weight |
|---|---|---|---|---|
| 1 | NVDA | Nvidia Corp | 12.90% | 21.85% |
| 2 | AAPL | Apple Inc. | 11.72% | 19.85% |
| 3 | AVGO | Broadcom Inc. Common Stock | 4.74% | 8.03% |
| 4 | TSLA | Tesla, Inc. Common Stock | 3.81% | 6.45% |
| 5 | MU | Micron Technology, Inc. | 2.53% | 4.29% |
| 6 | AMD | Advanced Micro Devices | 1.98% | 3.35% |
| 7 | ASML | ASML Holding NV | 1.64% | 2.78% |
| 8 | INTC | Intel Corp | 1.29% | 2.19% |
| 9 | CSCO | Cisco Systems, Inc. Common Stock (DE) | 1.25% | 2.12% |
| 10 | LRCX | Lam Research Corp | 0.99% | 1.68% |
The halal index is more concentrated than the full index. Top holding weights are amplified because the excluded weight is redistributed proportionally.
Excluded stocks are often in finance, insurance, and entertainment. The halal index is therefore naturally more exposed to tech and healthcare.
With ~57% of original weight retained for NASDAQ and ~52% for S&P, the halal index performance can deviate significantly from the full index.
The S&P 500 Halal (225 stocks) offers more diversification than the NASDAQ 100 Halal (67 stocks). Combining both can reduce concentration risk.