Halal stocks
67
out of 101 in the NASDAQ 100
Excluded stocks
34
40.93% of original weight
Doubtful
14
excluded (strict approach)
Composition
67 stocks — weights redistributed pro-rata
| # | Ticker | Company | Weight | Orig. |
|---|---|---|---|---|
| 1 | NVDA | Nvidia Corp | 21.85% | 12.90% |
| 2 | AAPL | Apple Inc. | 19.85% | 11.72% |
| 3 | AVGO | Broadcom Inc. Common Stock | 8.03% | 4.74% |
| 4 | TSLA | Tesla, Inc. Common Stock | 6.45% | 3.81% |
| 5 | MU | Micron Technology, Inc. | 4.29% | 2.53% |
| 6 | AMD | Advanced Micro Devices | 3.35% | 1.98% |
| 7 | ASML | ASML Holding NV | 2.78% | 1.64% |
| 8 | INTC | Intel Corp | 2.19% | 1.29% |
| 9 | CSCO | Cisco Systems, Inc. Common Stock (DE) | 2.12% | 1.25% |
| 10 | LRCX | Lam Research Corp | 1.68% | 0.99% |
| 11 | ARM | Arm Holdings plc American Depositary Shares | 1.61% | 0.95% |
| 12 | AMAT | Applied Materials Inc | 1.58% | 0.93% |
| 13 | TXN | Texas Instruments Incorporated | 1.14% | 0.67% |
| 14 | KLAC | KLA Corporation Common Stock | 1.10% | 0.65% |
| 15 | LIN | Linde plc Ordinary Share | 1.03% | 0.61% |
| 16 | MRVL | Marvell Technology, Inc. Common Stock | 1.02% | 0.60% |
| 17 | QCOM | Qualcomm Inc | 1.00% | 0.59% |
| 18 | PANW | Palo Alto Networks, Inc. Common Stock | 0.97% | 0.57% |
| 19 | ADI | Analog Devices, Inc. | 0.86% | 0.51% |
| 20 | PEP | PepsiCo, Inc. | 0.85% | 0.50% |
| 21 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | 0.85% | 0.50% |
| 22 | WDC | Western Digital Corp. | 0.78% | 0.46% |
| 23 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | 0.75% | 0.44% |
| 24 | GILD | Gilead Sciences Inc | 0.71% | 0.42% |
| 25 | ISRG | Intuitive Surgical Inc. | 0.66% | 0.39% |
| 26 | SHOP | Shopify Inc. Class A subordinate voting shares | 0.63% | 0.37% |
| 27 | BKNG | Booking Holdings Inc. Common Stock | 0.56% | 0.33% |
| 28 | VRTX | Vertex Pharmaceuticals Inc | 0.49% | 0.29% |
| 29 | SBUX | Starbucks Corp | 0.47% | 0.28% |
| 30 | FTNT | Fortinet, Inc. | 0.47% | 0.28% |
| 31 | CDNS | Cadence Design Systems | 0.46% | 0.27% |
| 32 | ADBE | Adobe Inc. | 0.44% | 0.26% |
| 33 | ADP | Automatic Data Processing | 0.41% | 0.24% |
| 34 | CEG | Constellation Energy Corporation Common Stock | 0.41% | 0.24% |
| 35 | SNPS | Synopsys Inc | 0.39% | 0.23% |
| 36 | MNST | Monster Beverage Corporation | 0.39% | 0.23% |
| 37 | CSX | CSX Corporation | 0.39% | 0.23% |
| 38 | MELI | Mercado Libre, Inc | 0.36% | 0.21% |
| 39 | INTU | Intuit Inc | 0.36% | 0.21% |
| 40 | MDLZ | Mondelez International, Inc. Class A | 0.36% | 0.21% |
| 41 | ORLY | O'Reilly Automotive, Inc. | 0.32% | 0.19% |
| 42 | NXPI | NXP Semiconductors N.V. | 0.32% | 0.19% |
| 43 | ROST | Ross Stores Inc | 0.32% | 0.19% |
| 44 | MPWR | Monolithic Power Systems, Inc. | 0.32% | 0.19% |
| 45 | CTAS | Cintas Corp | 0.32% | 0.19% |
| 46 | DASH | DoorDash, Inc. Class A Common Stock | 0.30% | 0.18% |
| 47 | LITE | Lumentum Holdings Inc. Common Stock | 0.29% | 0.17% |
| 48 | REGN | Regeneron Pharmaceuticals Inc | 0.29% | 0.17% |
| 49 | BKR | Baker Hughes Company | 0.27% | 0.16% |
| 50 | FANG | Diamondback Energy, Inc. | 0.24% | 0.14% |
| 51 | FAST | Fastenal Co | 0.24% | 0.14% |
| 52 | EA | Electronic Arts Inc | 0.22% | 0.13% |
| 53 | ODFL | Old Dominion Freight Line | 0.22% | 0.13% |
| 54 | ADSK | Autodesk Inc | 0.22% | 0.13% |
| 55 | MCHP | Microchip Technology Inc | 0.20% | 0.12% |
| 56 | FER | Ferrovial N.V. Ordinary Shares | 0.20% | 0.12% |
| 57 | IDXX | Idexx Laboratories Inc | 0.20% | 0.12% |
| 58 | MSTR | Strategy Inc Common Stock Class A | 0.19% | 0.11% |
| 59 | ALNY | Alnylam Pharmaceuticals, Inc. | 0.19% | 0.11% |
| 60 | AXON | Axon Enterprise, Inc. Common Stock | 0.17% | 0.10% |
| 61 | PAYX | Paychex Inc | 0.15% | 0.09% |
| 62 | WDAY | Workday, Inc. Class A Common Stock | 0.15% | 0.09% |
| 63 | ROP | Roper Technologies, Inc. Common Stock | 0.15% | 0.09% |
| 64 | CPRT | Copart Inc | 0.12% | 0.07% |
| 65 | DXCM | DexCom, Inc. | 0.12% | 0.07% |
| 66 | CTSH | Cognizant Technology Solutions | 0.12% | 0.07% |
| 67 | ZS | Zscaler, Inc. Common Stock | 0.08% | 0.05% |
Excluded stocks
34 non-compliant or doubtful stocks — 40.93% of the original NASDAQ 100
| Ticker | Company | Original weight | Status |
|---|---|---|---|
| SNDK | Sandisk Corporation Common Stock | 0.60% | Non-compliant |
| TMUS | T-Mobile US, Inc. | 0.50% | Non-compliant |
| AMGN | Amgen Inc | 0.49% | Non-compliant |
| HON | Honeywell International, Inc. | 0.35% | Non-compliant |
| PDD | PDD Holdings Inc. American Depositary Shares | 0.31% | Non-compliant |
| MAR | Marriott International Class A Common Stock | 0.27% | Non-compliant |
| CMCSA | Comcast Corp | 0.22% | Non-compliant |
| DDOG | Datadog, Inc. Class A Common Stock | 0.22% | Non-compliant |
| ABNB | Airbnb, Inc. Class A Common Stock | 0.21% | Non-compliant |
| AEP | American Electric Power Company, Inc. | 0.18% | Non-compliant |
| WBD | Warner Bros. Discovery, Inc. Series A Common Stock | 0.17% | Non-compliant |
| PCAR | Paccar Inc | 0.16% | Non-compliant |
| XEL | Xcel Energy, Inc. | 0.13% | Non-compliant |
| EXC | Exelon Corporation | 0.12% | Non-compliant |
| CCEP | Coca-Cola Europacific Partners plc Ordinary Shares | 0.11% | Non-compliant |
| KDP | Keurig Dr Pepper Inc. | 0.11% | Non-compliant |
| GEHC | GE HealthCare Technologies Inc. Common Stock | 0.08% | Non-compliant |
| KHC | The Kraft Heinz Company Common Stock | 0.07% | Non-compliant |
| INSM | Insmed, Inc. | 0.05% | Non-compliant |
| CHTR | Charter Comm Inc Del CL A New | 0.04% | Non-compliant |
| MSFT | Microsoft Corp | 8.04% | Doubtful |
| AMZN | Amazon.Com Inc | 6.87% | Doubtful |
| GOOGL | Alphabet Inc. Class A Common Stock | 5.99% | Doubtful |
| GOOG | Alphabet Inc. Class C Capital Stock | 5.57% | Doubtful |
| META | Meta Platforms, Inc. Class A Common Stock | 3.91% | Doubtful |
| WMT | Walmart Inc. Common Stock | 2.46% | Doubtful |
| COST | Costco Wholesale Corp | 1.12% | Doubtful |
| NFLX | NetFlix Inc | 0.90% | Doubtful |
| PLTR | Palantir Technologies Inc. Class A Common Stock | 0.84% | Doubtful |
| APP | Applovin Corporation Class A Common Stock | 0.49% | Doubtful |
| TTWO | Take-Two Interactive Software Inc | 0.10% | Doubtful |
| TRI | Thomson Reuters Corporation Common Shares | 0.10% | Doubtful |
| PYPL | PayPal Holdings, Inc. Common Stock | 0.09% | Doubtful |
| VRSK | Verisk Analytics, Inc. Common Stock | 0.06% | Doubtful |
Disclaimer
This data is automatically generated by scraping public sources and does not constitute investment advice or religious guidance. Halal/haram statuses come from Zoya.finance and may contain errors. Do your own research and verify with reliable sources before making any investment decision.