Updated weekly · Data since March 2026
How many stocks remain compliant? What percentage of the index is halal? Track the trends week by week.
| Date | NASDAQ 100 | S&P 500 |
|---|---|---|
| Jun 8 | 67/101 | 219/503 |
| Jun 7 | 67/101 | 219/503 |
| Jun 1 | 67/101 | 220/503 |
| May 31 | 67/101 | 222/503 |
| May 24 | 67/101 | 222/503 |
| May 17 | 66/101 | 222/503 |
| May 11 | 66/101 | 226/503 |
| May 10 | 65/101 | 220/503 |
| May 4 | 65/101 | 221/503 |
| May 3 | 65/101 | 221/503 |
| Apr 26 | 65/101 | 221/503 |
| Apr 21 | 66/101 | 221/503 |
| Apr 19 | 66/101 | 221/503 |
| Apr 17 | 66/101 | 221/503 |
| Apr 16 | 66/101 | 221/503 |
| Apr 15 | 67/101 | 224/503 |
| Apr 14 | 67/101 | 224/503 |
| Apr 13 | 67/101 | 224/503 |
| Apr 12 | 67/101 | 224/503 |
| Apr 11 | 67/101 | 225/503 |
| Apr 10 | 67/101 | 225/503 |
| Apr 9 | 67/101 | 225/503 |
| Apr 8 | 67/101 | 225/503 |
| Apr 7 | 67/101 | 225/503 |
| Apr 6 | 67/101 | 225/503 |
| Apr 5 | 67/101 | 225/503 |
| Mar 29 | 67/101 | 225/503 |
| Mar 28 | 67/101 | 225/503 |
| Mar 22 | 67/101 | 223/503 |
How many stocks from the original index pass the AAOIFI screening (via Zoya.finance). Doubtful stocks are excluded.
The cumulative weight of halal stocks in the original index (before redistribution). The higher this number, the closer the halal index tracks the full index.