Halal stocks
66
out of 101 in the NASDAQ 100
Excluded stocks
35
44.22% of original weight
Doubtful
14
excluded (strict approach)
Composition
66 stocks — weights redistributed pro-rata
| # | Ticker | Company | Weight | Orig. |
|---|---|---|---|---|
| 1 | NVDA | Nvidia Corp | 22.28% | 12.43% |
| 2 | AAPL | Apple Inc. | 21.59% | 12.05% |
| 3 | AVGO | Broadcom Inc. Common Stock | 6.76% | 3.77% |
| 4 | TSLA | Tesla, Inc. Common Stock | 6.04% | 3.37% |
| 5 | MU | Micron Technology, Inc. | 4.28% | 2.39% |
| 6 | AMD | Advanced Micro Devices | 3.71% | 2.07% |
| 7 | ASML | ASML Holding NV | 2.72% | 1.52% |
| 8 | INTC | Intel Corp | 2.04% | 1.14% |
| 9 | CSCO | Cisco Systems, Inc. Common Stock (DE) | 1.83% | 1.02% |
| 10 | LRCX | Lam Research Corp | 1.42% | 0.79% |
| 11 | AMAT | Applied Materials Inc | 1.40% | 0.78% |
| 12 | PANW | Palo Alto Networks, Inc. Common Stock | 1.20% | 0.67% |
| 13 | TXN | Texas Instruments Incorporated | 1.09% | 0.61% |
| 14 | ARM | Arm Holdings plc American Depositary Shares | 1.04% | 0.58% |
| 15 | AMGN | Amgen Inc | 1.00% | 0.56% |
| 16 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | 1.00% | 0.56% |
| 17 | LIN | Linde plc Ordinary Share | 0.99% | 0.55% |
| 18 | SHOP | Shopify Inc. Class A subordinate voting shares | 0.93% | 0.52% |
| 19 | KLAC | KLA Corporation Common Stock | 0.93% | 0.52% |
| 20 | MRVL | Marvell Technology, Inc. Common Stock | 0.88% | 0.49% |
| 21 | GILD | Gilead Sciences Inc | 0.84% | 0.47% |
| 22 | ADI | Analog Devices, Inc. | 0.82% | 0.46% |
| 23 | QCOM | Qualcomm Inc | 0.79% | 0.44% |
| 24 | PEP | PepsiCo, Inc. | 0.77% | 0.43% |
| 25 | ISRG | Intuitive Surgical Inc. | 0.65% | 0.36% |
| 26 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | 0.63% | 0.35% |
| 27 | VRTX | Vertex Pharmaceuticals Inc | 0.54% | 0.30% |
| 28 | WDC | Western Digital Corp. | 0.54% | 0.30% |
| 29 | FTNT | Fortinet, Inc. | 0.54% | 0.30% |
| 30 | BKNG | Booking Holdings Inc. Common Stock | 0.54% | 0.30% |
| 31 | ADP | Automatic Data Processing | 0.50% | 0.28% |
| 32 | SBUX | Starbucks Corp | 0.48% | 0.27% |
| 33 | CEG | Constellation Energy Corporation Common Stock | 0.41% | 0.23% |
| 34 | ADBE | Adobe Inc. | 0.41% | 0.23% |
| 35 | MELI | Mercado Libre, Inc | 0.39% | 0.22% |
| 36 | CSX | CSX Corporation | 0.39% | 0.22% |
| 37 | MNST | Monster Beverage Corporation | 0.39% | 0.22% |
| 38 | CDNS | Cadence Design Systems | 0.38% | 0.21% |
| 39 | SNPS | Synopsys Inc | 0.38% | 0.21% |
| 40 | INTU | Intuit Inc | 0.38% | 0.21% |
| 41 | CTAS | Cintas Corp | 0.36% | 0.20% |
| 42 | DASH | DoorDash, Inc. Class A Common Stock | 0.36% | 0.20% |
| 43 | MDLZ | Mondelez International, Inc. Class A | 0.36% | 0.20% |
| 44 | REGN | Regeneron Pharmaceuticals Inc | 0.36% | 0.20% |
| 45 | ROST | Ross Stores Inc | 0.32% | 0.18% |
| 46 | LITE | Lumentum Holdings Inc. Common Stock | 0.32% | 0.18% |
| 47 | ORLY | O'Reilly Automotive, Inc. | 0.30% | 0.17% |
| 48 | MPWR | Monolithic Power Systems, Inc. | 0.25% | 0.14% |
| 49 | FAST | Fastenal Co | 0.25% | 0.14% |
| 50 | MSTR | Strategy Inc Common Stock Class A | 0.25% | 0.14% |
| 51 | NXPI | NXP Semiconductors N.V. | 0.25% | 0.14% |
| 52 | FANG | Diamondback Energy, Inc. | 0.25% | 0.14% |
| 53 | TER | Teradyne, Inc. Common Stock | 0.22% | 0.12% |
| 54 | ADSK | Autodesk Inc | 0.22% | 0.12% |
| 55 | ALAB | Astera Labs, Inc. Common Stock | 0.22% | 0.12% |
| 56 | CCEP | Coca-Cola Europacific Partners plc Ordinary Shares | 0.22% | 0.12% |
| 57 | WDAY | Workday, Inc. Class A Common Stock | 0.20% | 0.11% |
| 58 | IDXX | Idexx Laboratories Inc | 0.20% | 0.11% |
| 59 | MCHP | Microchip Technology Inc | 0.18% | 0.10% |
| 60 | PAYX | Paychex Inc | 0.18% | 0.10% |
| 61 | ODFL | Old Dominion Freight Line | 0.16% | 0.09% |
| 62 | FER | Ferrovial N.V. Ordinary Shares | 0.16% | 0.09% |
| 63 | DXCM | DexCom, Inc. | 0.14% | 0.08% |
| 64 | AXON | Axon Enterprise, Inc. Common Stock | 0.14% | 0.08% |
| 65 | ALNY | Alnylam Pharmaceuticals, Inc. | 0.13% | 0.07% |
| 66 | CPRT | Copart Inc | 0.11% | 0.06% |
Excluded stocks
35 non-compliant or doubtful stocks — 44.22% of the original NASDAQ 100
| Ticker | Company | Original weight | Status |
|---|---|---|---|
| SNDK | Sandisk Corporation Common Stock | 0.45% | Non-compliant |
| TMUS | T-Mobile US, Inc. | 0.41% | Non-compliant |
| PDD | PDD Holdings Inc. American Depositary Shares | 0.28% | Non-compliant |
| ABNB | Airbnb, Inc. Class A Common Stock | 0.25% | Non-compliant |
| MAR | Marriott International Class A Common Stock | 0.24% | Non-compliant |
| DDOG | Datadog, Inc. Class A Common Stock | 0.21% | Non-compliant |
| MRNA | Moderna, Inc. Common Stock | 0.21% | Non-compliant |
| CMCSA | Comcast Corp | 0.19% | Non-compliant |
| AEP | American Electric Power Company, Inc. | 0.17% | Non-compliant |
| HON | Honeywell International, Inc. | 0.16% | Non-compliant |
| PCAR | Paccar Inc | 0.14% | Non-compliant |
| BKR | Baker Hughes Company | 0.13% | Non-compliant |
| HONA | Honeywell Aerospace Inc. Common Stock | 0.13% | Non-compliant |
| PYPL | PayPal Holdings, Inc. Common Stock | 0.12% | Non-compliant |
| XEL | Xcel Energy, Inc. | 0.11% | Non-compliant |
| KDP | Keurig Dr Pepper Inc. | 0.11% | Non-compliant |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | 0.11% | Non-compliant |
| EXC | Exelon Corporation | 0.11% | Non-compliant |
| ROP | Roper Technologies, Inc. Common Stock | 0.09% | Non-compliant |
| CRWV | CoreWeave, Inc. Class A Common Stock | 0.08% | Non-compliant |
| GEHC | GE HealthCare Technologies Inc. Common Stock | 0.08% | Non-compliant |
| MSFT | Microsoft Corp | 9.44% | Doubtful |
| AMZN | Amazon.Com Inc | 6.48% | Doubtful |
| GOOGL | Alphabet Inc. Class A Common Stock | 5.16% | Doubtful |
| GOOG | Alphabet Inc. Class C Capital Stock | 4.80% | Doubtful |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | 4.63% | Doubtful |
| META | Meta Platforms, Inc. Class A Common Stock | 4.34% | Doubtful |
| WMT | Walmart Inc. Common Stock | 2.27% | Doubtful |
| PLTR | Palantir Technologies Inc. Class A Common Stock | 1.07% | Doubtful |
| COST | Costco Wholesale Corp | 1.05% | Doubtful |
| NFLX | NetFlix Inc | 0.71% | Doubtful |
| APP | Applovin Corporation Class A Common Stock | 0.21% | Doubtful |
| TRI | Thomson Reuters Corporation Common Shares | 0.11% | Doubtful |
| TTWO | Take-Two Interactive Software Inc | 0.09% | Doubtful |
| RKLB | Rocket Lab Corporation Common Stock | 0.08% | Doubtful |
Disclaimer
This data is automatically generated by scraping public sources and does not constitute investment advice or religious guidance. Halal/haram statuses come from Zoya.finance and may contain errors. Do your own research and verify with reliable sources before making any investment decision.